| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 26.8 | 43.3 | 15.7 |
| M | 28.3 | 44.9 | 16.1 |
| L | 30.7 | 47.2 | 16.5 |
| XL | 33.1 | 49.6 | 16.9 |
| 2XL | 35.4 | 52 | 17.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 68 | 110 | 40 |
| M | 72 | 114 | 41 |
| L | 78 | 120 | 42 |
| XL | 84 | 126 | 43 |
| 2XL | 90 | 132 | 44 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






























