| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 56.3 | 40.9 | 34.6 | 22 | 42.5 |
| 2XL | 56.7 | 43.3 | 37 | 22.4 | 44.9 |
| 3XL | 57.1 | 45.7 | 39.4 | 22.8 | 47.2 |
| 4XL | 57.5 | 48 | 41.7 | 23.2 | 49.6 |
| 5XL | 57.9 | 50.4 | 44.1 | 23.6 | 52 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 143 | 104 | 88 | 56 | 108 |
| 2XL | 144 | 110 | 94 | 57 | 114 |
| 3XL | 145 | 116 | 100 | 58 | 120 |
| 4XL | 146 | 122 | 106 | 59 | 126 |
| 5XL | 147 | 128 | 112 | 60 | 132 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














