| Size(in) | Bust | Waist | Hips | Bottom Length | Skirt Length |
|---|---|---|---|---|---|
| S | 30.7 | 26.8 | 37.8 | 15 | 50 |
| M | 32.3 | 28.3 | 39.4 | 15.4 | 50.4 |
| L | 34.6 | 30.7 | 41.7 | 15.7 | 50.8 |
| XL | 37 | 33.1 | 44.1 | 16.1 | 51.2 |
| Size(cm) | Bust | Waist | Hips | Bottom Length | Skirt Length |
|---|---|---|---|---|---|
| S | 78 | 68 | 96 | 38 | 127 |
| M | 82 | 72 | 100 | 39 | 128 |
| L | 88 | 78 | 106 | 40 | 129 |
| XL | 94 | 84 | 112 | 41 | 130 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















