| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 37.4 | 52 | 17.7 |
| M | 39.4 | 52.4 | 18.1 |
| L | 41.3 | 52.8 | 18.5 |
| XL | 43.3 | 53.1 | 18.9 |
| 2XL | 45.3 | 53.5 | 19.3 |
| 3XL | 47.2 | 53.9 | 19.7 |
| 4XL | 49.2 | 54.3 | 20.1 |
| 5XL | 51.2 | 54.7 | 20.5 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 95 | 132 | 45 |
| M | 100 | 133 | 46 |
| L | 105 | 134 | 47 |
| XL | 110 | 135 | 48 |
| 2XL | 115 | 136 | 49 |
| 3XL | 120 | 137 | 50 |
| 4XL | 125 | 138 | 51 |
| 5XL | 130 | 139 | 52 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















