| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 52.4 | 43.3 | 42.5 | 50.4 |
| 2XL | 52.8 | 45.7 | 44.9 | 52.8 |
| 3XL | 53.1 | 48 | 47.2 | 55.1 |
| 4XL | 53.5 | 50.4 | 49.6 | 57.5 |
| 5XL | 53.9 | 52.8 | 52 | 59.8 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 133 | 110 | 108 | 128 |
| 2XL | 134 | 116 | 114 | 134 |
| 3XL | 135 | 122 | 120 | 140 |
| 4XL | 136 | 128 | 126 | 146 |
| 5XL | 137 | 134 | 132 | 152 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





















