| Size(in) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 33.5-34.6 | 29.9-36.2 | 54.3 |
| M | 35-36.2 | 31.5-37.8 | 55.1 |
| L | 36.6-37.8 | 33.1-39.4 | 55.9 |
| Size(cm) | Bust | Hips | Dresses Length |
|---|---|---|---|
| S | 85-88 | 76-92 | 138 |
| M | 89-92 | 80-96 | 140 |
| L | 93-96 | 84-100 | 142 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









































