| Size(in) | Bust | Waist | Hips | Top Length |
|---|---|---|---|---|
| S | 37.8 | 23.6 | 29.1 | 48.4 |
| M | 39.8 | 25.6 | 31.1 | 48.8 |
| L | 41.7 | 27.6 | 33.1 | 49.2 |
| XL | 43.7 | 29.5 | 35 | 49.6 |
| 2XL | 45.7 | 31.5 | 37 | 50 |
| Size(cm) | Bust | Waist | Hips | Top Length |
|---|---|---|---|---|
| S | 96 | 60 | 74 | 123 |
| M | 101 | 65 | 79 | 124 |
| L | 106 | 70 | 84 | 125 |
| XL | 111 | 75 | 89 | 126 |
| 2XL | 116 | 80 | 94 | 127 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















