| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 44.1 | 40.2 | 33.9 | 23.6 | 44.1 |
| XL | 44.5 | 41.7 | 35.4 | 28 | 45.7 |
| 2XL | 44.9 | 43.3 | 37 | 32.3 | 47.2 |
| 3XL | 45.3 | 45.7 | 39.4 | 36.6 | 49.6 |
| 4XL | 45.7 | 48 | 41.7 | 40.9 | 52 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 112 | 102 | 86 | 60 | 112 |
| XL | 113 | 106 | 90 | 71 | 116 |
| 2XL | 114 | 110 | 94 | 82 | 120 |
| 3XL | 115 | 116 | 100 | 93 | 126 |
| 4XL | 116 | 122 | 106 | 104 | 132 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











