| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 33.1 | 27.6 | 34.6 | 42.1 | 14.6 | 22.8 |
| M | 33.9 | 28.3 | 35.4 | 42.5 | 15 | 23.2 |
| L | 35.8 | 30.3 | 36.2 | 42.9 | 15.4 | 23.6 |
| XL | 37.8 | 32.3 | 37 | 43.3 | 15.7 | 24 |
| 2XL | 39.8 | 34.3 | 37.8 | 43.7 | 16.1 | 24.4 |
| 3XL | 41.7 | 36.2 | 38.6 | 44.1 | 16.5 | 24.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 84 | 70 | 88 | 107 | 37 | 58 |
| M | 86 | 72 | 90 | 108 | 38 | 59 |
| L | 91 | 77 | 92 | 109 | 39 | 60 |
| XL | 96 | 82 | 94 | 110 | 40 | 61 |
| 2XL | 101 | 87 | 96 | 111 | 41 | 62 |
| 3XL | 106 | 92 | 98 | 112 | 42 | 63 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.







































