| Size(in) | Waist | Bottom Length |
|---|---|---|
| S | 26-37.4 | 40.9 |
| M | 26.8-39.4 | 41.3 |
| L | 27.6-41.3 | 41.7 |
| XL | 28.3-43.3 | 42.1 |
| 2XL | 29.1-45.3 | 42.5 |
| 3XL | 29.9-47.2 | 42.9 |
| Size(cm) | Waist | Bottom Length |
|---|---|---|
| S | 66-95 | 104 |
| M | 68-100 | 105 |
| L | 70-105 | 106 |
| XL | 72-110 | 107 |
| 2XL | 74-115 | 108 |
| 3XL | 76-120 | 109 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















































