| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 22.8-35.4 | 19.7-29.1 | 23.6-36.2 | 52.8 |
| M | 24.4-37 | 21.3-30.7 | 25.2-37.8 | 53.5 |
| L | 26-38.6 | 22.8-32.3 | 26.8-39.4 | 54.3 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 58-90 | 50-74 | 60-92 | 134 |
| M | 62-94 | 54-78 | 64-96 | 136 |
| L | 66-98 | 58-82 | 68-100 | 138 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















































