| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 34.6 | 24.8 | 57.1 | 10.6 |
| M | 35.4 | 25.2 | 57.5 | 11 |
| L | 37.4 | 25.6 | 57.9 | 11.4 |
| XL | 39.4 | 26 | 58.3 | 11.8 |
| 2XL | 41.3 | 26.4 | 58.7 | 12.2 |
| 3XL | 43.3 | 26.8 | 59.1 | 12.6 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 88 | 63 | 145 | 27 |
| M | 90 | 64 | 146 | 28 |
| L | 95 | 65 | 147 | 29 |
| XL | 100 | 66 | 148 | 30 |
| 2XL | 105 | 67 | 149 | 31 |
| 3XL | 110 | 68 | 150 | 32 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






























