| Size(in) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| XL | 62.2 | 39.4 | 33.9 | 18.9 |
| 2XL | 62.8 | 41.7 | 36.2 | 19.3 |
| 3XL | 63.4 | 44.1 | 38.6 | 19.7 |
| 4XL | 64 | 46.5 | 40.9 | 20.1 |
| 5XL | 64.6 | 48.8 | 43.3 | 20.5 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|
| XL | 158 | 100 | 86 | 48 |
| 2XL | 159.5 | 106 | 92 | 49 |
| 3XL | 161 | 112 | 98 | 50 |
| 4XL | 162.5 | 118 | 104 | 51 |
| 5XL | 164 | 124 | 110 | 52 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












































































