| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| XL | 46.1 | 33.5 | 48.4 | 18.5 | 46.1 |
| 2XL | 48 | 35.4 | 50.4 | 18.9 | 46.5 |
| 3XL | 50 | 37.4 | 52.4 | 19.3 | 46.9 |
| 4XL | 52 | 39.4 | 54.3 | 19.7 | 47.2 |
| 5XL | 53.9 | 41.3 | 56.3 | 20.1 | 47.6 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| XL | 117 | 85 | 123 | 47 | 117 |
| 2XL | 122 | 90 | 128 | 48 | 118 |
| 3XL | 127 | 95 | 133 | 49 | 119 |
| 4XL | 132 | 100 | 138 | 50 | 120 |
| 5XL | 137 | 105 | 143 | 51 | 121 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



















