| Size(in) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 29.9 | 26 | 33.1 | 55.5 |
| M | 31.5 | 27.6 | 34.6 | 55.9 |
| L | 33.1 | 29.1 | 36.2 | 56.3 |
| XL | 34.6 | 30.7 | 37.8 | 56.7 |
| 2XL | 36.2 | 32.3 | 39.4 | 57.1 |
| Size(cm) | Bust | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| S | 76 | 66 | 84 | 141 |
| M | 80 | 70 | 88 | 142 |
| L | 84 | 74 | 92 | 143 |
| XL | 88 | 78 | 96 | 144 |
| 2XL | 92 | 82 | 100 | 145 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













