| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 37.8 | 29.1 | 40.9 | 43.3 | 15 |
| M | 39.4 | 30.7 | 42.5 | 43.7 | 15.4 |
| L | 40.9 | 32.3 | 44.1 | 44.1 | 15.7 |
| XL | 42.5 | 33.9 | 45.7 | 44.5 | 16.1 |
| 2XL | 44.1 | 35.4 | 47.2 | 44.9 | 16.5 |
| 3XL | 46.5 | 37.8 | 49.6 | 45.3 | 16.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 96 | 74 | 104 | 110 | 38 |
| M | 100 | 78 | 108 | 111 | 39 |
| L | 104 | 82 | 112 | 112 | 40 |
| XL | 108 | 86 | 116 | 113 | 41 |
| 2XL | 112 | 90 | 120 | 114 | 42 |
| 3XL | 118 | 96 | 126 | 115 | 43 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






























