| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 34.6 | 27.6 | 48.4 | 19.7 | 36.2 | 30.7 |
| M | 36.2 | 29.1 | 48.8 | 20.1 | 37.8 | 31.1 |
| L | 37.8 | 30.7 | 49.2 | 20.5 | 39.4 | 31.5 |
| XL | 39.4 | 32.3 | 49.6 | 20.9 | 40.9 | 31.9 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length |
|---|---|---|---|---|---|---|
| S | 88 | 70 | 123 | 50 | 92 | 78 |
| M | 92 | 74 | 124 | 51 | 96 | 79 |
| L | 96 | 78 | 125 | 52 | 100 | 80 |
| XL | 100 | 82 | 126 | 53 | 104 | 81 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





































































