| Size(in) | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31.9 | 25.2 | 35 |
| S | 33.9 | 27.2 | 37 |
| M | 35.8 | 29.1 | 39 |
| L | 39 | 31.9 | 42.1 |
| XL | 42.1 | 35 | 44.9 |
| Size(cm) | Bust | Waist | Hips |
|---|---|---|---|
| XS | 81 | 64 | 89 |
| S | 86 | 69 | 94 |
| M | 91 | 74 | 99 |
| L | 99 | 81 | 107 |
| XL | 107 | 89 | 114 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













