| Size(in) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 33.9 | 29.1 | 40.9 | 13.8 |
| M | 35.8 | 31.1 | 41.3 | 14.2 |
| L | 37.8 | 33.1 | 41.7 | 14.6 |
| XL | 39.8 | 35 | 42.1 | 15 |
| 2XL | 41.7 | 37 | 42.5 | 15.4 |
| 3XL | 43.7 | 39 | 42.9 | 15.7 |
| Size(cm) | Bust | Waist | Dresses Length | Sleeve Length |
|---|---|---|---|---|
| S | 86 | 74 | 104 | 35 |
| M | 91 | 79 | 105 | 36 |
| L | 96 | 84 | 106 | 37 |
| XL | 101 | 89 | 107 | 38 |
| 2XL | 106 | 94 | 108 | 39 |
| 3XL | 111 | 99 | 109 | 40 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.







































