| Size(in) | Bust | Waist | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 31.5 | 23.6 | 7.1 | 14.2 | 13.8 |
| M | 33.5 | 25.6 | 7.3 | 14.6 | 14.2 |
| L | 35.4 | 27.6 | 7.5 | 15 | 14.6 |
| XL | 37.4 | 29.5 | 7.7 | 15.4 | 15 |
| 2XL | 39.4 | 31.5 | 7.9 | 15.7 | 15.4 |
| Size(cm) | Bust | Waist | Sleeve Length | Top Length | Skirt Length |
|---|---|---|---|---|---|
| S | 80 | 60 | 18 | 36 | 35 |
| M | 85 | 65 | 18.5 | 37 | 36 |
| L | 90 | 70 | 19 | 38 | 37 |
| XL | 95 | 75 | 19.5 | 39 | 38 |
| 2XL | 100 | 80 | 20 | 40 | 39 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






































