| Size(in) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 40.9 | 24.4 | 51.2 | 35.4 | 16.5 |
| M | 42.5 | 26 | 51.6 | 37 | 16.9 |
| L | 44.1 | 27.6 | 52 | 38.6 | 17.3 |
| XL | 45.7 | 29.1 | 52.4 | 40.2 | 17.7 |
| 2XL | 47.2 | 30.7 | 52.8 | 41.7 | 18.1 |
| 3XL | 48.8 | 32.3 | 53.1 | 43.3 | 18.5 |
| Size(cm) | Bust | Waist | Length | Hips | Bottom Length |
|---|---|---|---|---|---|
| S | 104 | 62 | 130 | 90 | 42 |
| M | 108 | 66 | 131 | 94 | 43 |
| L | 112 | 70 | 132 | 98 | 44 |
| XL | 116 | 74 | 133 | 102 | 45 |
| 2XL | 120 | 78 | 134 | 106 | 46 |
| 3XL | 124 | 82 | 135 | 110 | 47 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























