| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 33.1 | 29.9 | 36.2 | 32.7 | 17.3 |
| M | 34.6 | 31.5 | 37.8 | 33.1 | 17.7 |
| L | 37 | 33.9 | 40.2 | 33.5 | 18.1 |
| XL | 39.4 | 36.2 | 42.5 | 33.9 | 18.5 |
| 2XL | 41.7 | 38.6 | 44.9 | 34.3 | 18.9 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 84 | 76 | 92 | 83 | 44 |
| M | 88 | 80 | 96 | 84 | 45 |
| L | 94 | 86 | 102 | 85 | 46 |
| XL | 100 | 92 | 108 | 86 | 47 |
| 2XL | 106 | 98 | 114 | 87 | 48 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.























