| Size(in) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 38.6 | 36.2 | 38.6 | 34.6 | 9.1 |
| M | 40.2 | 37.8 | 40.2 | 35 | 9.4 |
| L | 41.7 | 39.4 | 41.7 | 35.4 | 9.8 |
| XL | 43.3 | 40.9 | 43.3 | 35.8 | 10.2 |
| 2XL | 44.9 | 42.5 | 44.9 | 36.2 | 10.6 |
| 3XL | 46.5 | 44.1 | 46.5 | 36.6 | 11 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Shoulder Width |
|---|---|---|---|---|---|
| S | 98 | 92 | 98 | 88 | 23 |
| M | 102 | 96 | 102 | 89 | 24 |
| L | 106 | 100 | 106 | 90 | 25 |
| XL | 110 | 104 | 110 | 91 | 26 |
| 2XL | 114 | 108 | 114 | 92 | 27 |
| 3XL | 118 | 112 | 118 | 93 | 28 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

















































