| Size(in) | Bust | Waist | Length |
|---|---|---|---|
| S | 31.5 | 25.2 | 57.9 |
| M | 32.3 | 26 | 58.3 |
| L | 33.9 | 27.6 | 58.7 |
| XL | 35.4 | 29.1 | 59.1 |
| 2XL | 37 | 30.7 | 59.4 |
| 3XL | 38.6 | 32.3 | 59.8 |
| Size(cm) | Bust | Waist | Length |
|---|---|---|---|
| S | 80 | 64 | 147 |
| M | 82 | 66 | 148 |
| L | 86 | 70 | 149 |
| XL | 90 | 74 | 150 |
| 2XL | 94 | 78 | 151 |
| 3XL | 98 | 82 | 152 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.















