| Size(in) | Dresses Length | Bust | Hips |
|---|---|---|---|
| L | 41.7 | 40.9 | 42.5 |
| XL | 42.1 | 43.3 | 44.9 |
| 2XL | 42.5 | 45.7 | 47.2 |
| 3XL | 42.9 | 48 | 49.6 |
| 4XL | 43.3 | 50.4 | 52 |
| 5XL | 43.7 | 52.8 | 54.3 |
| Size(cm) | Dresses Length | Bust | Hips |
|---|---|---|---|
| L | 106 | 104 | 108 |
| XL | 107 | 110 | 114 |
| 2XL | 108 | 116 | 120 |
| 3XL | 109 | 122 | 126 |
| 4XL | 110 | 128 | 132 |
| 5XL | 111 | 134 | 138 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



































