| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 55.1 | 39.4 | 33.9 | 50.4 | 40.9 |
| 2XL | 55.5 | 41.7 | 36.2 | 50.6 | 43.3 |
| 3XL | 55.9 | 44.1 | 38.6 | 50.8 | 45.7 |
| 4XL | 56.3 | 46.5 | 40.9 | 51 | 48 |
| 5XL | 56.7 | 48.8 | 43.3 | 51.2 | 50.4 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 140 | 100 | 86 | 128 | 104 |
| 2XL | 141 | 106 | 92 | 128.5 | 110 |
| 3XL | 142 | 112 | 98 | 129 | 116 |
| 4XL | 143 | 118 | 104 | 129.5 | 122 |
| 5XL | 144 | 124 | 110 | 130 | 128 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.













































