| Size(in) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length | Skirt Length |
|---|---|---|---|---|---|---|---|
| S | 33.9 | 26 | 12.2 | 8.3 | 33.9 | 12.6 | 12.6 |
| M | 35.4 | 27.6 | 12.6 | 8.7 | 35.4 | 13 | 13 |
| L | 37 | 29.1 | 13 | 9.1 | 37 | 13.4 | 13.4 |
| XL | 38.6 | 30.7 | 13.4 | 9.4 | 38.6 | 13.8 | 13.8 |
| 2XL | 40.2 | 32.3 | 13.8 | 9.8 | 40.2 | 14.2 | 14.2 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Hips | Bottom Length | Skirt Length |
|---|---|---|---|---|---|---|---|
| S | 86 | 66 | 31 | 21 | 86 | 32 | 32 |
| M | 90 | 70 | 32 | 22 | 90 | 33 | 33 |
| L | 94 | 74 | 33 | 23 | 94 | 34 | 34 |
| XL | 98 | 78 | 34 | 24 | 98 | 35 | 35 |
| 2XL | 102 | 82 | 35 | 25 | 102 | 36 | 36 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











