| Size(in) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 40.2 | 46.5 | 55.9 | 38.2 | 8.7 |
| M | 41.7 | 48 | 57.5 | 38.6 | 8.9 |
| L | 44.1 | 50.4 | 59.8 | 39 | 9.1 |
| XL | 46.5 | 52.8 | 62.2 | 39.4 | 9.3 |
| 2XL | 48.8 | 55.1 | 64.6 | 39.8 | 9.4 |
| Size(cm) | Bust | Waist | Hips | Dresses Length | Sleeve Length |
|---|---|---|---|---|---|
| S | 102 | 118 | 142 | 97 | 22 |
| M | 106 | 122 | 146 | 98 | 22.5 |
| L | 112 | 128 | 152 | 99 | 23 |
| XL | 118 | 134 | 158 | 100 | 23.5 |
| 2XL | 124 | 140 | 164 | 101 | 24 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
























