| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| L | 44.1 | 40.9 | 45.7 | 38.6 |
| XL | 46.5 | 43.3 | 48 | 39 |
| 2XL | 48.8 | 45.7 | 50.4 | 39.4 |
| 3XL | 51.2 | 48 | 52.8 | 39.8 |
| Size(cm) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| L | 112 | 104 | 116 | 98 |
| XL | 118 | 110 | 122 | 99 |
| 2XL | 124 | 116 | 128 | 100 |
| 3XL | 130 | 122 | 134 | 101 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































