| Size(in) | Dresses Length | Bust | Sleeve Length | Hips |
|---|---|---|---|---|
| L | 53.9 | 44.1 | 22.8 | 44.1 |
| XL | 54.3 | 45.7 | 23.2 | 45.7 |
| 2XL | 54.7 | 47.2 | 23.6 | 47.2 |
| 3XL | 55.1 | 48.8 | 24 | 48.8 |
| Size(cm) | Dresses Length | Bust | Sleeve Length | Hips |
|---|---|---|---|---|
| L | 137 | 112 | 58 | 112 |
| XL | 138 | 116 | 59 | 116 |
| 2XL | 139 | 120 | 60 | 120 |
| 3XL | 140 | 124 | 61 | 124 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.











































