| Size(in) | Bust | Length | Hips |
|---|---|---|---|
| S | 37.8 | 57.5 | 49.2 |
| M | 39.4 | 57.9 | 50.8 |
| L | 40.9 | 58.3 | 52.4 |
| XL | 42.5 | 58.7 | 53.9 |
| 2XL | 44.1 | 59.1 | 55.5 |
| Size(cm) | Bust | Length | Hips |
|---|---|---|---|
| S | 96 | 146 | 125 |
| M | 100 | 147 | 129 |
| L | 104 | 148 | 133 |
| XL | 108 | 149 | 137 |
| 2XL | 112 | 150 | 141 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.












