| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|---|
| S | 35.4 | 26 | 18.9 | 21.3 | 37 | 13.8 | 11.8 |
| M | 37 | 27.6 | 19.3 | 21.7 | 38.6 | 14.2 | 12.2 |
| L | 38.6 | 29.1 | 19.7 | 22 | 40.2 | 14.6 | 12.6 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Skirt Length |
|---|---|---|---|---|---|---|---|
| S | 90 | 66 | 48 | 54 | 94 | 35 | 30 |
| M | 94 | 70 | 49 | 55 | 98 | 36 | 31 |
| L | 98 | 74 | 50 | 56 | 102 | 37 | 32 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























