| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 50.8 | 54.3 | 54.7 | 21.3 | 54.7 |
| XL | 51.2 | 55.9 | 56.3 | 21.5 | 56.3 |
| 2XL | 51.6 | 58.3 | 58.7 | 21.7 | 58.7 |
| 3XL | 52 | 60.6 | 61 | 21.9 | 61 |
| 4XL | 52.4 | 63 | 63.4 | 22 | 63.4 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| L | 129 | 138 | 139 | 54 | 139 |
| XL | 130 | 142 | 143 | 54.5 | 143 |
| 2XL | 131 | 148 | 149 | 55 | 149 |
| 3XL | 132 | 154 | 155 | 55.5 | 155 |
| 4XL | 133 | 160 | 161 | 56 | 161 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.



























