| Size(in) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| XS | 53.5 | 23.6 | 34.6 | 30.3 | 41.7 |
| S | 55.1 | 25.2 | 36.2 | 30.7 | 42.1 |
| M | 56.7 | 26.8 | 37.8 | 31.1 | 42.5 |
| L | 58.3 | 28.3 | 39.4 | 31.5 | 42.9 |
| XL | 59.8 | 29.9 | 40.9 | 31.9 | 43.3 |
| 2XL | 61.4 | 31.5 | 42.5 | 32.3 | 43.7 |
| 3XL | 63 | 33.1 | 44.1 | 32.7 | 44.1 |
| Size(cm) | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|
| XS | 136 | 60 | 88 | 77 | 106 |
| S | 140 | 64 | 92 | 78 | 107 |
| M | 144 | 68 | 96 | 79 | 108 |
| L | 148 | 72 | 100 | 80 | 109 |
| XL | 152 | 76 | 104 | 81 | 110 |
| 2XL | 156 | 80 | 108 | 82 | 111 |
| 3XL | 160 | 84 | 112 | 83 | 112 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.







































