| Size(in) | Length | Bust | Waist |
|---|---|---|---|
| S | 17.7 | 28.3 | 24.4 |
| M | 18.1 | 30.3 | 26.4 |
| L | 18.5 | 32.3 | 28.3 |
| XL | 18.9 | 34.3 | 30.3 |
| 2XL | 19.3 | 36.2 | 32.3 |
| 3XL | 19.7 | 38.2 | 34.3 |
| Size(cm) | Length | Bust | Waist |
|---|---|---|---|
| S | 45 | 72 | 62 |
| M | 46 | 77 | 67 |
| L | 47 | 82 | 72 |
| XL | 48 | 87 | 77 |
| 2XL | 49 | 92 | 82 |
| 3XL | 50 | 97 | 87 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





































