| Size(in) | Bust | Waist | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 35.4 | 26.8 | 41.7 | 15.4 |
| M | 37 | 28.3 | 42.5 | 15.7 |
| L | 39.4 | 30.7 | 43.3 | 16.1 |
| XL | 41.7 | 33.1 | 44.1 | 16.5 |
| 2XL | 44.1 | 35.4 | 44.9 | 16.9 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width |
|---|---|---|---|---|
| S | 90 | 68 | 106 | 39 |
| M | 94 | 72 | 108 | 40 |
| L | 100 | 78 | 110 | 41 |
| XL | 106 | 84 | 112 | 42 |
| 2XL | 112 | 90 | 114 | 43 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.































