| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 40.2 | 26 | 52.8 | 20.5 | 20.1 |
| M | 42.1 | 27.6 | 53.5 | 21.3 | 20.5 |
| L | 44.1 | 29.1 | 54.3 | 22.4 | 20.5 |
| XL | 46.1 | 30.7 | 55.1 | 23.2 | 20.5 |
| 2XL | 48 | 32.3 | 55.9 | 24.4 | 20.5 |
| 3XL | 50 | 33.9 | 56.7 | 25.2 | 20.9 |
| 4XL | 52 | 35.4 | 57.5 | 26.4 | 20.9 |
| 5XL | 53.9 | 37 | 58.3 | 27.2 | 20.9 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 102 | 66 | 134 | 52 | 51 |
| M | 107 | 70 | 136 | 54 | 52 |
| L | 112 | 74 | 138 | 57 | 52 |
| XL | 117 | 78 | 140 | 59 | 52 |
| 2XL | 122 | 82 | 142 | 62 | 52 |
| 3XL | 127 | 86 | 144 | 64 | 53 |
| 4XL | 132 | 90 | 146 | 67 | 53 |
| 5XL | 137 | 94 | 148 | 69 | 53 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




















