| Size(in) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 40.6 | 43.3 | 35.4 | 49.2 |
| 2XL | 40.9 | 45.7 | 37.8 | 51.6 |
| 3XL | 41.3 | 48 | 40.2 | 53.9 |
| 4XL | 41.7 | 50.4 | 42.5 | 56.3 |
| 5XL | 42.1 | 52.8 | 44.9 | 58.7 |
| Size(cm) | Dresses Length | Bust | Waist | Hips |
|---|---|---|---|---|
| XL | 103 | 110 | 90 | 125 |
| 2XL | 104 | 116 | 96 | 131 |
| 3XL | 105 | 122 | 102 | 137 |
| 4XL | 106 | 128 | 108 | 143 |
| 5XL | 107 | 134 | 114 | 149 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.




























