| Size(in) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 33.1 | 26.8 | 44.1 | 14.2 | 17.3 |
| M | 34.6 | 28.3 | 44.1 | 14.6 | 17.7 |
| L | 36.2 | 29.9 | 44.1 | 15 | 18.1 |
| XL | 37.8 | 31.5 | 44.1 | 15.4 | 18.5 |
| 2XL | 39.4 | 33.1 | 44.1 | 15.7 | 18.9 |
| Size(cm) | Bust | Waist | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 84 | 68 | 112 | 36 | 44 |
| M | 88 | 72 | 112 | 37 | 45 |
| L | 92 | 76 | 112 | 38 | 46 |
| XL | 96 | 80 | 112 | 39 | 47 |
| 2XL | 100 | 84 | 112 | 40 | 48 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









