| Size(in) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 35.4 | 57.1 | 23.2 |
| M | 37.4 | 57.5 | 23.6 |
| L | 39.4 | 57.9 | 24 |
| XL | 41.3 | 58.3 | 24.4 |
| 2XL | 43.3 | 58.7 | 24.8 |
| 3XL | 45.3 | 59.1 | 25.2 |
| 4XL | 47.2 | 59.4 | 25.6 |
| 5XL | 49.2 | 59.8 | 26 |
| Size(cm) | Bust | Dresses Length | Sleeve Length |
|---|---|---|---|
| S | 90 | 145 | 59 |
| M | 95 | 146 | 60 |
| L | 100 | 147 | 61 |
| XL | 105 | 148 | 62 |
| 2XL | 110 | 149 | 63 |
| 3XL | 115 | 150 | 64 |
| 4XL | 120 | 151 | 65 |
| 5XL | 125 | 152 | 66 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.





































