| Size(in) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 62.2 | 44.1 | 33.1 | 24.4 | 44.1 |
| 2XL | 62.6 | 46.5 | 35.4 | 24.8 | 46.5 |
| 3XL | 63 | 48.8 | 37.8 | 25.2 | 48.8 |
| 4XL | 63.4 | 51.2 | 40.2 | 25.6 | 51.2 |
| 5XL | 63.8 | 53.5 | 42.5 | 26 | 53.5 |
| Size(cm) | Dresses Length | Bust | Waist | Sleeve Length | Hips |
|---|---|---|---|---|---|
| XL | 158 | 112 | 84 | 62 | 112 |
| 2XL | 159 | 118 | 90 | 63 | 118 |
| 3XL | 160 | 124 | 96 | 64 | 124 |
| 4XL | 161 | 130 | 102 | 65 | 130 |
| 5XL | 162 | 136 | 108 | 66 | 136 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.














