| Size(in) | Length | Bust | Waist |
|---|---|---|---|
| S | 17.3 | 36.2 | 29.9 |
| M | 17.7 | 38.2 | 31.9 |
| L | 18.1 | 40.2 | 33.9 |
| XL | 18.5 | 42.1 | 35.8 |
| 2XL | 18.9 | 44.1 | 37.8 |
| Size(cm) | Length | Bust | Waist |
|---|---|---|---|
| S | 44 | 92 | 76 |
| M | 45 | 97 | 81 |
| L | 46 | 102 | 86 |
| XL | 47 | 107 | 91 |
| 2XL | 48 | 112 | 96 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


























