| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 36.2 | 28.7 | 56.7 | 37.4 |
| M | 37.8 | 30.3 | 57.1 | 39 |
| L | 39.4 | 31.9 | 57.5 | 40.6 |
| XL | 40.9 | 33.5 | 57.9 | 42.1 |
| 2XL | 42.5 | 35 | 58.3 | 43.7 |
| 3XL | 44.1 | 36.6 | 58.7 | 45.3 |
| 4XL | 45.7 | 38.2 | 59.1 | 46.9 |
| 5XL | 47.2 | 39.8 | 59.4 | 48.4 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 92 | 73 | 144 | 95 |
| M | 96 | 77 | 145 | 99 |
| L | 100 | 81 | 146 | 103 |
| XL | 104 | 85 | 147 | 107 |
| 2XL | 108 | 89 | 148 | 111 |
| 3XL | 112 | 93 | 149 | 115 |
| 4XL | 116 | 97 | 150 | 119 |
| 5XL | 120 | 101 | 151 | 123 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.






























