| Size(in) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 37.4 | 31.5 | 45.3 | 37.4 |
| M | 39.4 | 33.5 | 45.7 | 39.4 |
| L | 41.3 | 35.4 | 46.1 | 41.3 |
| XL | 43.3 | 37.4 | 46.5 | 43.3 |
| Size(cm) | Bust | Waist | Length | Hips |
|---|---|---|---|---|
| S | 95 | 80 | 115 | 95 |
| M | 100 | 85 | 116 | 100 |
| L | 105 | 90 | 117 | 105 |
| XL | 110 | 95 | 118 | 110 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


































