| Size(in) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 29.1-35.4 | 24.4-30.7 | 13.4 | 23.2 | 30.7-37 | 13.8 | 37.4 |
| M | 30.7-37 | 26-32.3 | 13.8 | 23.6 | 32.3-38.6 | 14.2 | 38.2 |
| L | 32.3-38.6 | 27.6-33.9 | 14.2 | 24 | 33.9-40.2 | 14.6 | 39 |
| Size(cm) | Bust | Waist | Shoulder Width | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| S | 74-90 | 62-78 | 34 | 59 | 78-94 | 35 | 95 |
| M | 78-94 | 66-82 | 35 | 60 | 82-98 | 36 | 97 |
| L | 82-98 | 70-86 | 36 | 61 | 86-102 | 37 | 99 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























































