| Size(in) | Bust | Waist | Length | Sleeve Length | Skirt Length |
|---|---|---|---|---|---|
| S | 41.7 | 26.4 | 36.6 | 21.7 | 14.2 |
| M | 43.3 | 28 | 37 | 22 | 14.6 |
| L | 44.9 | 29.5 | 37.4 | 22.4 | 15 |
| XL | 46.5 | 31.1 | 37.8 | 22.8 | 15.4 |
| 2XL | 48 | 32.7 | 38.2 | 23.2 | 15.7 |
| Size(cm) | Bust | Waist | Length | Sleeve Length | Skirt Length |
|---|---|---|---|---|---|
| S | 106 | 67 | 93 | 55 | 36 |
| M | 110 | 71 | 94 | 56 | 37 |
| L | 114 | 75 | 95 | 57 | 38 |
| XL | 118 | 79 | 96 | 58 | 39 |
| 2XL | 122 | 83 | 97 | 59 | 40 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.

























