| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 27.6 | 24.4 | 5.5 | 31.5 | 18.9 | 16.1 |
| M | 29.1 | 26 | 5.9 | 33.1 | 19.3 | 16.5 |
| L | 30.7 | 27.6 | 6.3 | 34.6 | 19.7 | 16.9 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 70 | 62 | 14 | 80 | 48 | 41 |
| M | 74 | 66 | 15 | 84 | 49 | 42 |
| L | 78 | 70 | 16 | 88 | 50 | 43 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.









































