| Size(in) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 27.6 | 24.4 | 22.8 | 33.1 | 18.1 | 16.5 |
| M | 29.1 | 26 | 23.2 | 34.6 | 18.5 | 16.9 |
| L | 30.7 | 27.6 | 23.6 | 36.2 | 18.9 | 17.3 |
| Size(cm) | Bust | Waist | Sleeve Length | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| S | 70 | 62 | 58 | 84 | 46 | 42 |
| M | 74 | 66 | 59 | 88 | 47 | 43 |
| L | 78 | 70 | 60 | 92 | 48 | 44 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
































