| Size(in) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| XS | 47.2 | 33.1 | 28.3 | 13.8 |
| S | 48.8 | 33.9 | 29.1 | 14.2 |
| M | 50.4 | 34.6 | 29.9 | 14.6 |
| L | 52 | 35.4 | 30.7 | 15 |
| XL | 53.5 | 36.2 | 31.5 | 15.4 |
| 2XL | 55.1 | 37 | 32.3 | 15.7 |
| 3XL | 56.7 | 37.8 | 33.1 | 16.1 |
| 4XL | 58.3 | 38.6 | 33.9 | 16.5 |
| Size(cm) | Bust | Dresses Length | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| XS | 120 | 84 | 72 | 35 |
| S | 124 | 86 | 74 | 36 |
| M | 128 | 88 | 76 | 37 |
| L | 132 | 90 | 78 | 38 |
| XL | 136 | 92 | 80 | 39 |
| 2XL | 140 | 94 | 82 | 40 |
| 3XL | 144 | 96 | 84 | 41 |
| 4XL | 148 | 98 | 86 | 42 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.


















