| Size(in) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 29.5 | 42.9 | 8.3 |
| M | 29.9 | 44.9 | 8.7 |
| L | 30.3 | 46.9 | 9.1 |
| XL | 30.7 | 48.8 | 9.4 |
| 2XL | 31.1 | 50.8 | 9.8 |
| Size(cm) | Length | Bust | Sleeve Length |
|---|---|---|---|
| S | 75 | 109 | 21 |
| M | 76 | 114 | 22 |
| L | 77 | 119 | 23 |
| XL | 78 | 124 | 24 |
| 2XL | 79 | 129 | 25 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4″-1″ differs due to manual measurement.
























